Rate Of Interest On Deposits w.e.f 26.06.2021
| Sr.No. | Type of Deposit/Period | Upto 50.00 lacs(for individuals only) | Above 50.00 lacs to 1.00 Crores | 1.00 Crores and above |
|---|---|---|---|---|
| 1. | Savings | 3.25 | 3.25 | 3.25 |
| 2. | Term Deposits | |||
| i) | 1-14 days | 3.00 | 3.00 | 3.00 |
| ii) | 15 days to 30 days | 3.00 | 3.00 | 3.00 |
| iii) | 31 days to 45 days | 3.00 | 3.00 | 3.00 |
| iv) | 46 days to 90 days | 4.00 | 4.00 | 4.00 |
| v) | 91 days to 180 days | 4.00 | 4.00 | 4.00 |
| vi) | 181 days to 1 year | 4.60 | 4.60 | 4.60 |
| vii) | Over 1 year to 2 years | 5.50 | 5.50 | 5.50 |
| viii) | Over 2 years to 3 years | 5.50 | 5.50 | 5.50 |
| ix) | Over 3 years to 5 years | 5.50 | 5.50 | 5.50 |
| x) | Above 5 Years | 5.50 | 5.50 | 5.50 |
| 3. | Saving bank P.F | 8.50 | 8.50 | 8.50 |
| 3. | Locker Rent Charge Annually | Rs. 1000+ 18%GST | ||
| *The rates of interest on Term Deposits (including Recurring Deposit) for Senior Citizens will be 0.5% higher. 1% penal interest will be charged on premature payments. . | ||||
